201.5 x 59.7 x 67.5 cm 420 Litres
Brand | Liebherr |
Installation Type | Freestanding |
Type | Combi Fridge Freezer |
Colour | Inox |
Energy Rating | A++ |
Volume in Litres | 420 |
Defrosting Technology | No Frost |
Cooling System | Dual System |
Width in cm | 75 |
Depth in cm | 63 |
Height in cm | 186 |
Give your kitchen a stylish upgrade with the Liebherr CNPESF 4613 freestanding fridge-freezer—combining modern convenience with sleek, silver design. This NoFrost model offers a spacious 338 L refrigeration area and an 82 L bottom freezer, so you can say goodbye to manual defrosting and store more of what you love. It’s energy-efficient (A++), runs quietly at just 40 dB, and includes four glass shelves, four door racks, excellent LED lighting, and reversible doors for flexible placement.
KEY FEATURES: |
|
Brand: | Liebherr |
Installation Type: | Freestanding |
Type: | Combi Fridge Freezer |
Colour: | Inox |
Energy Rating: | A++ |
Volume in Litres: | 420 |
Defrosting Technology: | No Frost |
Cooling System: | Single System |
Width (in cm): | 75 |
Depth (in cm): | 63 |
Height (in cm): | 186 |
SPECIFICATIONS: |
|
Fridge Volume in Litres: | 338 |
Freezer Volume in Litres: | 82 |
Energy Consumption / year in kW: | 203 |
Noise Level: | 40 dB |
Number of Doors: | 2 |
Weight in KG: | 90 |
Door Opening: | Reversible |
FRIDGE: |
|
Control: | Mechanical |
Vegetable Crisper: | 2 |
Interior Lighting: | LED |
Shelves: | 5 |
Door Racks: | 4 |
FREEZER: |
|
Freezer Location: | Bottom |
Drawers in the Freezer: | 2 |
Interior Lighting: | LED |
MANUFACTURER'S GUARANTEE: | 5 Years |