 
                 
                                         
                                             
                                             
                                             
                                            H 90.0cm x D 60.0cm x W 100.0cm
Warranties
5 years - As per Warranty Terms (60 Months)| Brand | Leisure | 
| Colour | Black | 
| Depth in cm | 60.0 | 
| Fuel Type | Dual Fuel | 
| Height in cm | 90.0 | 
| Oven Capacity | 63 | 
| Width in cm | 100.0 | 
Experience the perfect blend of traditional design and improved culinary performance with this 100cm dual fuel range cooker. Equipped with two electric ovens and a dedicated grill, it offers flexibility for all your cooking needs. Whilst the expansive seven-burner gas hob provides ample space for simultaneous boiling, pan-frying, and sautéing, the catalytic liners make cleaning a breeze.
| KEY FEATURES: | 
 | 
| Brand: | Leisure | 
| Installation Type: | Freestanding | 
| Type: | Range Cooker | 
| Colour: | Black | 
| Energy Rating: | A | 
| Volume in Litres: | 63.0 | 
| Fuel Type: | Dual Fuel | 
| Width (in cm): | 100 | 
| Depth (in cm): | 60 | 
| Height (in cm): | 90 | 
| SPECIFICATIONS: 
 Cooker Type: | 
 | 
| Cooker Fuel: | Dual Fuel | 
| Cooker Type: | Cookmaster | 
| Style: | Traditional | 
| 
 Hob Features: | 
 | 
| Fuel: | Gas | 
| Type: | Gas | 
| Controls: | On Main Panel | 
| Top Left Cavity: | 
 | 
| Oven: | No | 
| Grill: | Yes | 
| Grill Type: | Full width | 
| Fully Variable Grill: | Yes | 
| Open- or Closed-Door Grilling: | Open | 
| Door Opening: | Drop down | 
| Door Type: | Full metal front | 
| Removable Door Glass: | Yes | 
| Number of glass panes in door: | 2 | 
| Interior Light: | No | 
| Easy to Clean Enamel Colour: | Yes | 
| Internal dimensions (H x W x D) (cm): | 17.8 x 37.0 x 44.8 | 
| Removable metal shelf runners: | Yes | 
| Telescopic runner system: | No | 
| Shelf Positions: | 2 | 
| 
 Bottom Left Cavity: | 
 | 
| Volume (litre): | 63L | 
| Energy Rating: | A | 
| Oven: | Yes | 
| Oven type: | Fan | 
| Oven temp range: | 80 - 240 Deg C | 
| Grill: | No | 
| Door Type: | Glass with metal border | 
| Door Opening: | Side (left) | 
| Removable inner door glass: | Yes | 
| Interior Light: | Yes | 
| Easy to Clean Enamel Colour: | Yes | 
| Catalytic liners on side walls: | Yes | 
| Removable metal shelf runners: | Yes | 
| Telescopic runner system: | Shelf pos 2 | 
| Shelf Positions: | 5 | 
| Energy Consumption (kWh): | 0.83 | 
| 
 Top Right Cavity: | 
 | 
| Volume (litre): | 65L | 
| Energy Rating: | A | 
| Oven: | Yes | 
| Oven type: | Conventional | 
| Oven temp range: | 80 - 240 Deg C | 
| Grill: | No | 
| Door Type: | Glass with metal border | 
| Door Opening: | Drop down | 
| Removable inner door glass: | Yes | 
| Number of glass panes in door: | 2 | 
| Interior Light: | Yes | 
| Easy to Clean Enamel Colour: | Yes | 
| Catalytic liners on side walls: | Yes | 
| Removable metal shelf runners: | Yes | 
| Telescopic runner system: | No | 
| Shelf Positions: | 5 | 
| Energy Consumption (kWh): | 0.88 | 
| Bottom Right Cavity: | 
 | 
| Function: | Storage | 
| Controls | 
 | 
| Control Panel: | Full metal | 
| Control Knobs: | Chrome finished rotary controls | 
| Timer | 
 | 
| Type: | LED Timer | 
| Function: | Timer and clock | 
| Burners/Heating Zones: | 
 | 
| Wok burner: | No | 
| No. Of Burners/Heating zones: | 7 | 
| Oven Functions: | 
 | 
| Grill Cooking: | Yes | 
| Slow cooking: | No | 
| Static Cooking: | Yes | 
| Fan Cooking: | Yes | 
| Static Cooking + Fan (Fan Assist): | No | 
| 
 Accessories Included: | 
 | 
| Hob top Griddle: | No | 
| Number of shelves: | 5 | 
| Grill Pan set: | Yes | 
| Grill Pan handle: Dimensions & Weights: | Yes | 
| Net Weight (kg): | 93.8 | 
| Gross Weight (kg): | 104.0 | 
| Product Height (cm): | 90 | 
| Product width (cm): | 100 | 
| Product depth (cm): | 60 | 
| Carton height (cm): | 107 | 
| Carton width (cm): | 106 | 
| Carton depth (cm): | 70 | 
| Installation: | 
 | 
| Adjustable feet for leveling: | Yes | 
| Minimum Fuse Protection: | 25A | 
| Recommended for hardwiring: | Yes | 
| Consumption Values & Other Technical: Specification: | 
 | 
| CE Approved: | Yes | 
| Model Code: | 
 | 
| CK100F232K | EAN:5023790031615 | 
| MANUFACTURER'S GUARANTEE: | 5 Years – As Per Warranty Terms |