 
                 
                                         
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            H 90cm x W 100cm x D 60cm
Warranties
5 years - As per Warranty Terms (60 Months)| Brand | Leisure | 
| Colour | Inox | 
| Depth in cm | 60 | 
| Fuel Type | Electric | 
| Height in cm | 90 | 
| Installation Type | Freestanding | 
| Main Oven Type | Multifunction | 
| Oven Capacity | 194 L | 
| Width in cm | 100 | 
Leisure Cuisinemaster CS100D510X - Experience the perfect blend of contemporary and traditional cooking with this 100cm induction model. Combining style and functionality, it delivers fast and energy-efficient cooking with its sleek touch control induction hob. Whilst the three ovens offer fan, conventional, and slow cooking options, the dedicated grill offers a healthier way to cook, helping to unleash your culinary creativity.
| KEY FEATURES: | 
 | 
| Brand: | Leisure | 
| Installation Type: | Freestanding | 
| Type: | Range Cooker | 
| Colour: | Inox | 
| Energy Rating: | A | 
| Volume in Litres: | 194L | 
| Fuel Type: | Electric | 
| Width (in cm): | 100 | 
| Depth (in cm): | 60 | 
| Height (in cm): | 90 | 
| SPECIFICATIONS: 
 Cooker Type: | 
 | 
| Cooker Fuel: | Electric | 
| Cooker Type: | Cuisinemaster | 
| Style: | Contemporary | 
| 
 Hob Features: | 
 | 
| Fuel: | Electric | 
| Type: | Induction | 
| Controls: | Touch controls | 
| Top Left Cavity: | 
 | 
| Oven: | No | 
| Grill: | Yes | 
| Grill Type: | Full width | 
| Fully Variable Grill: | Yes | 
| Volume (litre): | 33L | 
| Open or Closed Door Grilling: | Open | 
| Door Opening: | Drop down | 
| Door Type: | Glass with metal profile | 
| Removable Door Glass: | Yes | 
| Number of glass panes in door: | 2 | 
| Interior Light: | No | 
| Easy to Clean Enamel Colour: | Yes | 
| Internal dimensions (H x W x D) (cm): | 17.8 x 37.0 x 44.8 | 
| Removable metal shelf runners: | Yes | 
| Telescopic runner system: | No | 
| Shelf Positions: | 2 | 
| 
 Bottom Left Cavity: | 
 | 
| Volume (litre): | 63L | 
| Energy Rating: | A | 
| Oven: | Yes | 
| Oven type: | Fan | 
| Oven temp range: | 80 - 240 Deg C | 
| Grill: | No | 
| Door Type: | Glass with metal profile | 
| Door Opening: | Side (left) | 
| Removable inner door glass: | Yes | 
| Interior Light: | Yes | 
| Easy to Clean Enamel Colour: | Yes | 
| Catalytic liners on side walls: | Yes | 
| Removable metal shelf runners: | Yes | 
| Telescopic runner system: | Shelf pos 2 | 
| Shelf Positions: | 5 | 
| Energy Consumption (kWh): | 0.83 | 
| 
 Top Right Cavity: | 
 | 
| Volume (litre): | 33L | 
| Energy Rating: | A | 
| Oven: | Yes | 
| Oven type: | Conventional with slow cook | 
| Oven temp range: | 50 - 240 Deg C | 
| Grill: | No | 
| Door Type: | Glass with metal profile | 
| Door Opening: | Drop down | 
| Removable inner door glass: | Yes | 
| Number of glass panes in door: | 2 | 
| Interior Light: | Yes | 
| Easy to Clean Enamel Colour: | Yes | 
| Catalytic liners on side walls: | No | 
| Removable metal shelf runners: | Yes | 
| Telescopic runner system: | No | 
| Shelf Positions: | 2 | 
| Energy Consumption (kWh): | 0.65 | 
| Bottom Right Cavity: | 
 | 
| Volume (litre): | 65L | 
| Energy Rating: | A | 
| Oven: | Yes | 
| Oven type: | Conventional | 
| Oven temp range: | 80 - 240 Deg C | 
| Grill: | No | 
| Door Type: | Glass with metal profile | 
| Door Opening: | Side (right) | 
| Removable inner door glass: | Yes | 
| Number of glass panes in door: | 2 | 
| Interior Light: | Yes | 
| Easy to Clean Enamel Colour: | Yes | 
| Catalytic liners on side walls: | Yes | 
| Removable metal shelf runners: | Yes | 
| Telescopic runner system: | No | 
| Shelf Positions: | 5 | 
| Function: | Oven | 
| 
 Controls: | 
 | 
| Control Panel: | Full metal | 
| Control Knobs: | Chrome finished rotary controls | 
| 
 Timer: | 
 | 
| Type: | LED Timer | 
| Function: | Timer and clock | 
| Burners/Heating Zones: | 
 | 
| Wok burner: | No | 
| No. Of Burners/Heating zones: | 5 | 
| Oven Functions: | 
 | 
| Grill Cooking: | Yes | 
| Slow cooking: | Yes | 
| Static Cooking: | Yes | 
| Fan Cooking: | Yes | 
| Static Cooking+Fan (Fan Assist): | No | 
| 
 Accessories Included: | 
 | 
| Hob top Griddle: | No | 
| Number of shelves: | 6 | 
| Grill Pan set: | Yes | 
| Grill Pan handle: | Yes | 
| 
 Dimensions & Weights: | 
 | 
| Net Weight (kg): | 98.9 | 
| Gross Weight (kg): | 109 | 
| Product Height (cm): | 90 | 
| Product width (cm): | 100 | 
| Product depth (cm): | 60 | 
| Carton height (cm): | 107 | 
| Carton width (cm): | 106 | 
| Carton depth (cm): | 70 | 
| Installation: | 
 | 
| Adjustable feet for leveling: | Yes | 
| Minimum Fuse Protection: | 40 A | 
| Recommended for hardwiring: | Yes | 
| Consumption Values & Other Technical: Specification: | 
 | 
| CE Approved: | Yes | 
| Model Code: | 
 | 
| CS100D510X: | EAN:5023790036733 | 
| MANUFACTURER'S GUARANTEE: | 5 Years – As Per Warranty Terms |