S/S 203-207 x 92 x 64 cm 522 Litres
Brand | Liebherr |
Installation Type | Freestanding |
Type | Built-in Fridge Freezer |
Energy Rating | E |
Volume in Litres | 522 |
Defrosting Technology | No Frost |
Cooling System | Multi Cooling Technology |
Width in cm | 91.5 |
Depth in cm | 63.5 |
Height in cm | 203.2 - 207.2 |
The Liebherr ECBNe 8872 is a premium built-in refrigerator-freezer designed to seamlessly integrate into your kitchen. With a total capacity of 522 liters, it offers ample space for all your fresh and frozen foods.
KEY FEATURES: |
|
Brand: | Liebherr |
Installation Type: | Freestanding |
Type: | Fridge Freezer |
Colour: | Inox |
Energy Rating: | E |
Capacity in Liters: | 522 |
Handle Type: | Recessed Door Handle |
Defrosting Method: | No Frost |
Cooling System: | Dual System |
Ice Cube Tray in KG: | 2.7 |
No. of Storage Shelves, Ref. Compartment: | 4 |
Bottle Rack: | 1 |
No. of Bottle Racks: | 2 |
Egg Tray: | 1 |
Type of Door Rack Cooling Compartment | Bottle and Can Rack |
Width (in cm): | 91.5 |
Depth (in cm): | 63.5 |
Height (in cm): | 203.2 -207.2 |
SPECIFICATIONS: |
|
Fridge Volume in Litres: | 212 L |
Freezer Volume in Litres: | 84 L |
Annual Energy Consumption: | 339 kWh/a |
Storage Time During Fault in Power Supply: | 16.9 H |
Control Panel: | Magiceye Touch |
Noise Level: | 39 dB |
Weight in Kg: | 162 |
Drawers in Freezer Compatment: | 2 |
Door Alarm: | Visual & Audible |
MANUFACTURER'S GUARANTEE: | 5 years |