H 197.00-195.00 cm x D 56.0 cm x W 71.00-72.00 cm
Warranties
5 Years - As Per Warranty Terms (60 Months)| Brand | Liebherr |
| Installation Type | Built-in |
| Type | Combi Fridge Freezer |
| Energy Rating | D |
| Volume in Litres | 385 |
| Defrosting Technology | No Frost |
| Cooling System | Dual System |
| Width in cm | 57 |
| Depth in cm | 55 |
| Height in cm | 195 |
Keep groceries at their best for longer with the Liebherr ICBNSd 7623 Plus, a premium integrated fridge freezer designed for modern kitchens that demand both style and performance. Featuring advanced BioFresh technology with dedicated Fruit & Vegetable and Meat & Dairy safes, it creates ideal storage conditions to help preserve freshness, flavour and nutrients for longer. NoFrost technology prevents ice build-up, eliminating the hassle of manual defrosting, while DuoCooling uses separate cooling circuits to stop odour transfer and maintain optimum humidity levels in each compartment. A sleek touch display, energy-efficient LED lighting, flexible VarioSpace storage and whisper-quiet operation combine to deliver exceptional convenience, making the ICBNSd 7623 Plus the perfect choice for households seeking superior food preservation and everyday ease.
KEY FEATURES: |
|
Brand: | Liebherr |
Installation Type: | Built-In |
Type: | Combi Fridge Freezer |
Colour: | White |
Energy Rating: | D |
Capacity in Litres: | 347 |
Defrosting Method: | Automatic |
Number of BioFresh Safes: | 2 |
Width (in cm): | 71.0-72.00 |
Depth (in cm): | 56.00 |
Height (in cm): | 197.00-195.00 |
SPECIFICATIONS: |
|
Mounting type: | Slider mount |
Freshness chamber: | BioFresh |
Number of temperature zones: | 3 |
Door fastening: | door sliding |
Freezer compartment: | Bottom |
Defrosting the refrigerator compartment: | automatic |
Defrosting the freezer: | automatic |
Energy consumption in 24 hours: | 0.610 kWh/24h |
Energy consumption per year: | 223 kWh/h |
MANUFACTURER'S GUARANTEE: |
5 years |