Recently Viewed
H 23.60cm x W 60cm x D 52cm
Warranties
2 years as per Warranty Terms (24 Months)Combine induction cooking and integrated extraction with this 60 cm Midea aspiration hob. Finished in black, it features four cooking zones and a built-in extractor that draws cooking fumes down through the hob.
Digital controls and a red display make settings easy to adjust. Choose from 15 power levels plus Boost, with each cooking zone delivering 1.5 kW of power or up to 2.1 kW on Boost. A timer and pause function help you manage cooking, while automatic cookware detection, residual heat indicators, a child lock, overheat protection and automatic shutdown provide added reassurance.
The integrated extractor offers 15 speed levels plus Boost and supports external extraction or recirculation. Boost airflow reaches up to 638.4 m³/h with external extraction or 496.6 m³/h in recirculation mode. An aluminium grease filter and two Carbon Cube filters help capture grease and reduce cooking odours.
The extractor has an A++ energy rating, while the hob has a total rated power of 7.4 kW. Measuring 60 × 52 × 23.6 cm, this model requires a 56 × 48 cm installation cut-out.
KEY FEATURES: |
|
Brand: | Midea |
Type: | Aspiration Hob |
Colour: | Black |
Number of Cooking Zones / Burners: | 4 |
Hob Power in kW: | 7.40 |
Controls: | Digital Control |
Width (in cm): | 60 |
Depth (in cm): | 52 |
Height (in cm): | 23.60 |
SPECIFICATIONS: |
| |
Display Mode: | Digital display | |
Display Colour: | Red | |
Installation Dimensions Length (in cm): Width (in cm): |
56 48 | |
Weight (in KG): | 20.45 | |
|
| |
HOB SPECS |
| |
Residual Heat Indicator: | Yes | |
Auto Cookware Detection: | Yes | |
Overheat Protection: | Yes | |
Auto Shutdown Protection: | Yes | |
Timer: | Yes | |
Child Lock: | Yes | |
Booster: | Yes | |
Power Stages: | 15 + Boost | |
Pause: | Yes | |
|
| |
Front Left Cooking Zone |
| |
Size in cm: | 18 | |
Max. Power in kW: | 1.50 | |
Boost Power in kW: | 2.10 | |
Minimum Pot Detection (in cm): | 14 | |
|
| |
Rear Left Cooking Zone |
| |
Size in cm: | 18 | |
Max. Power in kW: | 1.50 | |
Boost Power in kW: | 2.10 | |
Minimum Pot Detection (in cm): | 14 | |
|
| |
Front Right Cooking Zone |
| |
Size in cm: | 18 | |
Max. Power in kW: | 1.50 | |
Boost Power in kW: | 2.10 | |
Minimum Pot Detection (in cm): | 14 | |
|
| |
Rear Right Cooking Zone |
| |
Size in cm: | 18 | |
Max. Power in kW: | 1.50 | |
Boost Power in kW: | 2.10 | |
Minimum Pot Detection (in cm): | 14 | |
|
| |
HOOD SPECS |
| |
Flow-in Hob: | Yes | |
Annual Power Consumption of the Range Hood: | 12.60 kWh/a | |
Energy Efficiency Level: | A++ | |
Energy Efficiency Index: | 34.60 | |
Fluid Dynamic Efficiency: | 31.10 | |
Fluid Dynamic Efficiency Level: | A | |
Grease Filter Material: | AL 1060 | |
Odor Reduction Degree: | 58% | |
Grease Separation Degree: | 90.80% | |
Grease Separation Level: | B | |
Motor Power: | 250 W | |
Speed Levels: | 15 + boost | |
Maximum Airflow (External Exhaust): | 512.80 m3/h | |
Boost Airflow (External Exhaust): | 638.40 m3/h | |
Maximum Noise Level (External Exhaust): | 61 dB(A) | |
Boost Noise Level (External Exhaust): | 65 dB(A) | |
| 464 m3/h | |
Boost Airflow (Internal Circulation): | 496.60 m3/h | |
Maximum Noise Level (Internal Circulation): | 63 dB(A) | |
| 64 dB(A) | |
| Carbon Cube | |
Number of Carbon Filters: | 2 |
MANUFACTURER'S GUARANTEE: | 2 years |