H 90cm x W 110cm x D 60cm
Warranties
5 years - As per Warranty Terms (60 Months)Brand | Leisure |
Colour | Cream |
Depth in cm | 60 |
Fuel Type | Dual Fuel |
Height in cm | 90 |
Installation Type | Freestanding |
Main Oven Type | Electric |
Oven Capacity | 140L |
Width in cm | 110 |
Leisure Cookmaster CK110F232C - Discover the perfect blend of traditional range cooker styling and enhanced culinary performance with this 110cm dual fuel model. With its two generously sized ovens, dedicated grill, and expansive seven-burner gas hob, you have ample space to cook up a feast. For added ease, the catalytic liners are designed to catch dirt and grease, allowing you to spend less time cleaning and more time indulging in your culinary creativity.
KEY FEATURES: |
|
Brand: | Leisure |
Installation Type: | Freestanding |
Type: | Range Cooker |
Colour: | Cream |
Energy Rating: | A |
Volume in Litres: | 140L |
Fuel Type: | Dual Fuel |
Width (in cm): | 110 |
Depth (in cm): | 60 |
Height (in cm): | 90 |
SPECIFICATIONS:
Cooker Type: |
|
Cooker Fuel: | Dual Fuel |
Cooker Type: | Cookmaster |
Style: | Traditional |
Hob Features: |
|
Fuel: | Gas |
Dedicated hob top griddle: | No |
Type: | Gas |
Pan support type: | Cast Iron |
Ignition: | Mains push button |
Controls: | On main panel |
Top Left Cavity: |
|
Oven: | No |
Grill: | Yes |
Grill Type: | Full width |
Fully Variable Grill: | Yes |
Open- or Closed-Door Grilling: | Open |
Door Opening: | Drop down |
Door Type: | Full metal front |
Removable Door Glass: | Yes |
Number of glass panes in door: | 2 |
Interior Light: | No |
Easy to Clean Enamel Colour: | Yes |
Internal dimensions (H x W x D) (cm): | 18.2 x 43.8 x 44.0 |
Removable metal shelf runners: | Yes |
Telescopic runner system: | Yes |
Shelf Positions: | 2 |
Bottom Left Cavity: |
|
Volume (litre): | 75L |
Energy Rating: | A |
Oven: | Yes |
Oven type: | Fan |
Oven temp range: | 80 - 240 Deg C |
Grill: | No |
Door Type: | Glass with metal border |
Door Opening: | Side (left) |
Removable inner door glass: | Yes |
Interior Light: | Yes |
Easy to Clean Enamel Colour: | Yes |
Catalytic liners on side walls: | Yes |
Removable metal shelf runners: | Yes |
Telescopic runner system: | Shelf pos 2 |
Shelf Positions: | 5 |
Energy Consumption (kWh): | 0.86 |
Top Right Cavity: |
|
Volume (litre): | 65L |
Energy Rating: | A |
Oven: | Yes |
Oven type: | Conventional |
Oven temp range: | 80 - 240 Deg C |
Grill: | No |
Door Type: | Glass with metal border |
Door Opening: | Drop down |
Removable inner door glass: | Yes |
Number of glass panes in door: | 2 |
Interior Light: | Yes |
Easy to Clean Enamel Colour: | Yes |
Catalytic liners on side walls: | Yes |
Removable metal shelf runners: | Yes |
Telescopic runner system: | No |
Shelf Positions: | 5 |
Energy Consumption (kWh): | 0.88 |
Bottom Right Cavity: |
|
Function: | Storage |
Controls: |
|
Control Panel: | Full metal |
Control Knobs: | Chrome finished rotary controls |
Timer: |
|
Type: | LED Timer |
Function: | Timer and clock |
Burners/Heating Zones: |
|
Wok burner: | Yes |
No. Of Burners/Heating zones: | 7 |
Oven Functions: |
|
Grill Cooking: | Yes |
Slow cooking: | No |
Static Cooking: | Yes |
Fan Cooking: | Yes |
Static Cooking+Fan (Fan Assist): | No |
Accessories Included: |
|
Hob top Griddle: | No |
Number of shelves: | 5 |
Grill Pan set: | Yes |
Grill Pan handle: | No |
Dimensions & Weights: |
|
Net Weight (kg): | 96.79 |
Gross Weight (kg): | 106.88 |
Product Height (cm): | 90 |
Product width (cm): | 110 |
Product depth (cm): | 60 |
Carton height (cm): | 112 |
Carton width (cm): | 116 |
Carton depth (cm): | 70 |
Installation: |
|
Adjustable feet for leveling: | Yes |
Minimum Fuse Protection: | 32 A |
Recommended for hardwiring: | Yes |
Consumption Values & Other Technical Specification: |
|
CE Approved: | Yes |
LPG conversion kit available: | Yes |
Flame Safety Device (FSD) (Gas + DF only): | Yes |
Model Code: |
|
CK110F232C | EAN:5023790031523 |
MANUFACTURER'S GUARANTEE: | 5 Years – As Per Warranty Terms |